#35 K. Francis-Thompson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/02/19 OSWEGO.................. 5-6 * * 1 0 1 10 .100 6 .600 0 0 0 4 0 0-0 0-0.0
03/09/19 FARMINGDALE STATE....... 10-9 * * 3 1 4 19 .138 11 .586 0 0 1 7 0 0-0 1-1.0
03/12/19 at Oneonta.............. 13-7 * * 4 1 5 9 .211 6 .605 0 0 0 3 0 0-0 0-0.0
03/16/19 at SUNY Potsdam......... 17-8 * * 5 1 6 7 .289 6 .644 0 0 3 1 0 0-0 0-0.0
03/23/19 at Houghton............. 13-3 * * 2 1 3 8 .283 5 .642 0 0 4 3 0 0-0 0-0.0
03/27/19 at Elmira College....... 23-4 * * 3 2 5 4 .316 4 .667 0 0 5 2 1 0-0 0-0.0
03/30/19 NAZARETH................ 14-13 * * 3 0 3 8 .323 5 .662 0 0 3 0 1 0-0 0-0.0
04/06/19 at Emmanuel (MA)........ 16-7 * * 2 2 4 6 .324 5 .676 0 0 0 5 0 0-0 0-0.0
04/13/19 at St. John Fisher...... 12-25 * * 3 2 5 8 .329 7 .696 0 0 4 2 0 0-0 1-1.0
04/17/19 at Utica................ 14-3 * * 5 0 5 15 .330 11 .702 0 0 1 7 2 0-0 2-1.5
04/20/19 ALFRED.................. 12-4 * * 3 1 4 9 .330 4 .680 1 0 3 5 0 0-0 0-0.0
04/23/19 HAMILTON................ 9-16 * * 0 2 2 3 .321 2 .679 0 0 3 2 0 0-0 0-0.0
04/27/19 STEVENS................. 6-18 * * 0 1 1 1 .318 1 .682 0 0 0 1 0 0-0 0-0.0
Totals............................... 164-123 13-13 34 14 48 107 .318 73 .682 1 0 27 42 4 0-0 4-3.5
Per-game summary:
Games played: 13
Shots per game: 8.23; Goals per game: 2.62
Assists per game: 1.08; Points per game: 3.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0